R Team
1 Dorking Dorking
2 Worthing Worthing
3 Torquay United Torquay United
4 Hornchurch Hornchurch
5 Ebbsfleet United Ebbsfleet United
6 Weston Super Mare Weston Super Mare
7 Maidenhead United Maidenhead United
8 Chesham United Chesham United
9 Hemel Hempstead Town Hemel Hempstead Town
10 Chelmsford City Chelmsford City
11 Maidstone United Maidstone United
12 Horsham Horsham
13 Dagenham Redbridge Dagenham Redbridge
14 AFC Totton AFC Totton
15 Slough Town Slough Town
16 Dover Athletic Dover Athletic
17 Tonbridge Angels Tonbridge Angels
18 Salisbury FC Salisbury FC
19 Hampton Richmond Borough Hampton Richmond Borough
20 Farnborough Town Farnborough Town
21 Bath City Bath City
22 Enfield Town Enfield Town
23 Eastbourne Borough Eastbourne Borough
24 Chippenham Town Chippenham Town
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
33 20 6 7 66 61 39 22 60.6 18.2 21.2 1.8 1.2 W W W W D W ?
33 17 7 9 58 73 40 33 51.5 21.2 27.3 2.2 1.2 L D D L W W ?
33 17 6 10 57 62 42 20 51.5 18.2 30.3 1.9 1.3 W W L D L L ?
32 16 8 8 56 54 45 9 50.0 25.0 25.0 1.7 1.4 L D W L L L ?
34 15 10 9 55 48 38 10 44.1 29.4 26.5 1.4 1.1 D D W D L D ?
31 16 6 9 54 45 31 14 51.6 19.4 29.0 1.5 1.0 L D L W D D ?
32 15 7 10 52 47 30 17 46.9 21.9 31.3 1.5 0.9 L D W D W W ?
32 15 7 10 52 40 32 8 46.9 21.9 31.3 1.3 1.0 D W W W W L ?
33 15 7 11 52 35 36 -1 45.5 21.2 33.3 1.1 1.1 L D L W L L ?
31 15 5 11 50 40 41 -1 48.4 16.1 35.5 1.3 1.3 W L W D D W ?
34 13 10 11 49 48 34 14 38.2 29.4 32.4 1.4 1.0 L L L D D W ?
34 12 13 9 49 44 36 8 35.3 38.2 26.5 1.3 1.1 L D D L W D ?
34 13 10 11 49 45 39 6 38.2 29.4 32.4 1.3 1.1 W W D W L W ?
31 13 5 13 44 41 53 -12 41.9 16.1 41.9 1.3 1.7 L W L D W D ?
33 12 6 15 42 50 54 -4 36.4 18.2 45.5 1.5 1.6 W W W D L D ?
34 11 9 14 42 48 52 -4 32.4 26.5 41.2 1.4 1.5 W L D L D W ?
34 10 11 13 41 49 52 -3 29.4 32.4 38.2 1.4 1.5 L D L L W W ?
34 10 9 15 39 33 48 -15 29.4 26.5 44.1 1.0 1.4 L D L W D L ?
34 9 9 16 36 40 54 -14 26.5 26.5 47.1 1.2 1.6 D W L D W L ?
32 8 8 16 32 42 66 -24 25.0 25.0 50.0 1.3 2.1 L W D L L W ?
30 7 10 13 31 30 41 -11 23.3 33.3 43.3 1.0 1.4 L W L D L D ?
32 7 8 17 29 39 60 -21 21.9 25.0 53.1 1.2 1.9 L D D W W L ?
35 7 7 21 28 44 66 -22 20.0 20.0 60.0 1.3 1.9 D W L L W L ?
35 6 8 21 26 36 65 -29 17.1 22.9 60.0 1.0 1.9 L W W L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The National League South, formerly Conference South (billed as The Vanarama National League South for sponsorship reasons )is one of the second divisions of the National League in England, taking its place immediately below the top division National League. Along with National League North it is at the second level of the National League System, and at the sixth tier overall of the English football league system. It was introduced in 2004 as part of a major restructuring of the National League System. The champion team each year is automatically promoted to the National League. A second promotion place goes to the winners of play-offs of the teams finishing in second place to fifth place. The three bottom clubs are relegated to Step 3 leagues.

England National League South 2025-2026 Standings