R Team
1 Hornchurch Hornchurch
2 Worthing Worthing
3 Dorking Dorking
4 Torquay United Torquay United
5 Weston Super Mare Weston Super Mare
6 Horsham Horsham
7 Maidstone United Maidstone United
8 Hemel Hempstead Town Hemel Hempstead Town
9 Ebbsfleet United Ebbsfleet United
10 Maidenhead United Maidenhead United
11 Chesham United Chesham United
12 Chelmsford City Chelmsford City
13 AFC Totton AFC Totton
14 Dover Athletic Dover Athletic
15 Dagenham Redbridge Dagenham Redbridge
16 Salisbury FC Salisbury FC
17 Tonbridge Angels Tonbridge Angels
18 Bath City Bath City
19 Hampton Richmond Borough Hampton Richmond Borough
20 Farnborough Town Farnborough Town
21 Slough Town Slough Town
22 Enfield Town Enfield Town
23 Eastbourne Borough Eastbourne Borough
24 Chippenham Town Chippenham Town
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
23 13 7 3 46 42 30 12 56.5 30.4 13.0 1.8 1.3 D L W L D W ?
22 14 3 5 45 52 21 31 63.6 13.6 22.7 2.4 1.0 W L W W W W ?
23 13 4 6 43 39 28 11 56.5 17.4 26.1 1.7 1.2 W L W W W W ?
23 13 3 7 42 46 27 19 56.5 13.0 30.4 2.0 1.2 W W W L L W ?
22 13 3 6 42 34 23 11 59.1 13.6 27.3 1.5 1.0 L W D L W L ?
24 10 8 6 38 31 24 7 41.7 33.3 25.0 1.3 1.0 D W D W L L ?
23 10 6 7 36 29 22 7 43.5 26.1 30.4 1.3 1.0 L L W W D W ?
22 10 6 6 36 24 22 2 45.5 27.3 27.3 1.1 1.0 W W L L D L ?
22 10 5 7 35 25 21 4 45.5 22.7 31.8 1.1 1.0 W L D L W W ?
23 10 4 9 34 33 21 12 43.5 17.4 39.1 1.4 0.9 W W W W D L ?
23 9 6 8 33 26 24 2 39.1 26.1 34.8 1.1 1.0 L L W L W W ?
22 10 3 9 33 27 26 1 45.5 13.6 40.9 1.2 1.2 L L L W L W ?
23 10 2 11 32 30 40 -10 43.5 8.7 47.8 1.3 1.7 L L L L W L ?
23 8 7 8 31 35 34 1 34.8 30.4 34.8 1.5 1.5 W W W W L L ?
23 7 9 7 30 30 30 0 30.4 39.1 30.4 1.3 1.3 W W W D D L ?
24 7 6 11 27 20 32 -12 29.2 25.0 45.8 0.8 1.3 L L W L L W ?
23 6 8 9 26 28 34 -6 26.1 34.8 39.1 1.2 1.5 L W L W D L ?
23 6 7 10 25 25 31 -6 26.1 30.4 43.5 1.1 1.3 W L D L W L ?
23 6 6 11 24 26 38 -12 26.1 26.1 47.8 1.1 1.7 L L W L D W ?
24 6 6 12 24 30 45 -15 25.0 25.0 50.0 1.3 1.9 D D W W L L ?
22 6 4 12 22 29 42 -13 27.3 18.2 54.5 1.3 1.9 L W L D L W ?
22 5 5 12 20 25 36 -11 22.7 22.7 54.5 1.1 1.6 L W W D D L ?
23 4 6 13 18 28 43 -15 17.4 26.1 56.5 1.2 1.9 L W L L W L ?
23 3 6 14 15 21 41 -20 13.0 26.1 60.9 0.9 1.8 W D L L L W ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The National League South, formerly Conference South (billed as The Vanarama National League South for sponsorship reasons )is one of the second divisions of the National League in England, taking its place immediately below the top division National League. Along with National League North it is at the second level of the National League System, and at the sixth tier overall of the English football league system. It was introduced in 2004 as part of a major restructuring of the National League System. The champion team each year is automatically promoted to the National League. A second promotion place goes to the winners of play-offs of the teams finishing in second place to fifth place. The three bottom clubs are relegated to Step 3 leagues.

England National League South 2025-2026 Standings