Group A
R Team
1 Tenerife Tenerife
2 Celta vigo b Celta vigo b
3 Pontevedra Pontevedra
4 Zamora CF Zamora CF
5 Real Madrid Castilla Real Madrid Castilla
6 Ponferradina Ponferradina
7 Barakaldo CF Barakaldo CF
8 Unionistas de Salamanca Unionistas de Salamanca
9 Merida AD Merida AD
10 Arenas Club de Getxo Arenas Club de Getxo
11 CD Lugo CD Lugo
12 Racing de Ferrol Racing de Ferrol
13 Athletic Bilbao B Athletic Bilbao B
14 Real Aviles Real Aviles
15 Ourense CF Ourense CF
16 CF Talavera de la Reina CF Talavera de la Reina
17 CD Guadalajara CD Guadalajara
18 Cacereno Cacereno
19 Osasuna B Osasuna B
20 CD Arenteiro CD Arenteiro
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
33 20 9 4 69 54 19 35 60.6 27.3 12.1 1.6 0.6 D W D D D W ?
33 17 9 7 60 55 42 13 51.5 27.3 21.2 1.7 1.3 D D W L W W ?
33 13 13 7 52 42 25 17 39.4 39.4 21.2 1.3 0.8 D L W L W W ?
33 14 10 9 52 44 37 7 42.4 30.3 27.3 1.3 1.1 W D W L W W ?
33 14 8 11 50 52 42 10 42.4 24.2 33.3 1.6 1.3 W D L W W D ?
33 14 8 11 50 37 28 9 42.4 24.2 33.3 1.1 0.8 D W D W L W ?
33 12 12 9 48 41 34 7 36.4 36.4 27.3 1.2 1.0 W D W L D L ?
33 13 9 11 48 46 43 3 39.4 27.3 33.3 1.4 1.3 L L W W W D ?
34 13 9 12 48 44 47 -3 38.2 26.5 35.3 1.3 1.4 D W L D W L ?
34 14 5 15 47 40 49 -9 41.2 14.7 44.1 1.2 1.4 W W W L L W ?
33 11 13 9 46 32 34 -2 33.3 39.4 27.3 1.0 1.0 L D W L L D ?
33 13 6 14 45 36 41 -5 39.4 18.2 42.4 1.1 1.2 D D L L L W ?
33 12 8 13 44 33 37 -4 36.4 24.2 39.4 1.0 1.1 W D L L L L ?
33 11 8 14 41 47 54 -7 33.3 24.2 42.4 1.4 1.6 D D L W W D ?
33 9 11 13 38 37 38 -1 27.3 33.3 39.4 1.1 1.2 D D D L W D ?
33 9 9 15 36 32 41 -9 27.3 27.3 45.5 1.0 1.2 D D D W L D ?
34 9 9 16 36 37 52 -15 26.5 26.5 47.1 1.1 1.5 D L W L L D ?
34 7 14 13 35 31 45 -14 20.6 41.2 38.2 0.9 1.3 D L D W L D ?
33 7 9 17 30 23 39 -16 21.2 27.3 51.5 0.7 1.2 L L W W L L ?
33 6 9 18 27 29 45 -16 18.2 27.3 54.5 0.9 1.4 L D L L D L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation

Spain Primera Division RFEF 2025-2026 Standings