| R | Team | |
|---|---|---|
| 1 |
|
Club America (W) |
| 2 |
|
Monterrey (W) |
| 3 |
|
Tigres (W) |
| 4 |
|
Pachuca (W) |
| 5 |
|
Chivas Guadalajara (W) |
| 6 |
|
Toluca (W) |
| 7 |
|
Cruz Azul (W) |
| 8 |
|
Juarez FC (W) |
| 9 |
|
Tijuana (W) |
| 10 |
|
Unam Pumas (W) |
| 11 |
|
Saint Louis Athletica (W) |
| 12 |
|
Mazatlan FC (W) |
| 13 |
|
Leon (W) |
| 14 |
|
Atlas (W) |
| 15 |
|
Puebla (W) |
| 16 |
|
Santos Laguna (W) |
| 17 |
|
Queretaro (W) |
| 18 |
|
Club Necaxa (W) |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 13 | 3 | 1 | 42 | 44 | 13 | 31 | 76.5 | 17.6 | 5.9 | 2.6 | 0.8 | W W W W W W ? |
| 17 | 12 | 4 | 1 | 40 | 39 | 8 | 31 | 70.6 | 23.5 | 5.9 | 2.3 | 0.5 | W D W W D L ? |
| 17 | 11 | 4 | 2 | 37 | 41 | 13 | 28 | 64.7 | 23.5 | 11.8 | 2.4 | 0.8 | W W L W D W ? |
| 17 | 11 | 3 | 3 | 36 | 46 | 15 | 31 | 64.7 | 17.6 | 17.6 | 2.7 | 0.9 | D W L W W L ? |
| 17 | 9 | 7 | 1 | 34 | 27 | 13 | 14 | 52.9 | 41.2 | 5.9 | 1.6 | 0.8 | D D W D D D ? |
| 17 | 10 | 3 | 4 | 33 | 38 | 26 | 12 | 58.8 | 17.6 | 23.5 | 2.2 | 1.5 | L W W D L D ? |
| 16 | 9 | 3 | 4 | 30 | 37 | 18 | 19 | 56.3 | 18.8 | 25.0 | 2.3 | 1.1 | W W W W L W ? |
| 17 | 8 | 5 | 4 | 29 | 27 | 18 | 9 | 47.1 | 29.4 | 23.5 | 1.6 | 1.1 | W L W D D W ? |
| 17 | 8 | 4 | 5 | 28 | 31 | 23 | 8 | 47.1 | 23.5 | 29.4 | 1.8 | 1.4 | W W D L W W ? |
| 16 | 6 | 3 | 7 | 21 | 22 | 28 | -6 | 37.5 | 18.8 | 43.8 | 1.4 | 1.8 | L L L W L D ? |
| 17 | 6 | 3 | 8 | 21 | 20 | 32 | -12 | 35.3 | 17.6 | 47.1 | 1.2 | 1.9 | D L W W W W ? |
| 17 | 5 | 3 | 9 | 18 | 19 | 27 | -8 | 29.4 | 17.6 | 52.9 | 1.1 | 1.6 | W L L L L L ? |
| 17 | 4 | 4 | 9 | 16 | 32 | 35 | -3 | 23.5 | 23.5 | 52.9 | 1.9 | 2.1 | L W L D L L ? |
| 17 | 3 | 3 | 11 | 12 | 22 | 40 | -18 | 17.6 | 17.6 | 64.7 | 1.3 | 2.4 | L L W L D L ? |
| 16 | 2 | 2 | 12 | 8 | 8 | 44 | -36 | 12.5 | 12.5 | 75.0 | 0.5 | 2.8 | L L L L D D ? |
| 16 | 1 | 3 | 12 | 6 | 11 | 29 | -18 | 6.3 | 18.8 | 75.0 | 0.7 | 1.8 | L L L L L D ? |
| 16 | 1 | 2 | 13 | 5 | 11 | 43 | -32 | 6.3 | 12.5 | 81.3 | 0.7 | 2.7 | L L L W D L ? |
| 16 | 1 | 1 | 14 | 4 | 9 | 59 | -50 | 6.3 | 6.3 | 87.5 | 0.6 | 3.7 | L D L L L L ? |

















